As of February 11, 2025, Atlassian will implement significant price increases on several of its Data Center products, including Jira Software, Confluence and Jira Service Management. The price increases range from 15% to 25% on list prices and up to 30% for advantaged pricing. In addition, new tiers are being introduced and the limit for unlimited users is being raised.
What changes?
Atlassian’s decision to raise prices is to reflect ongoing investments in security, performance and scalability of its Data Center products. The changes include:
- Increased list prices: List prices increase by between 15% and 25% depending on the product and number of users.
- Advantaged prices: These prices, previously lower for loyal customers, increase by 30% to get closer to list prices.
- New user levels: User levels are expanded so that “unlimited” starts at 150,001 users for Jira Software and Confluence and at 20,001 agents for Jira Service Management.
Overview of the changes
| LIST | ADVANTAGED | ||
|---|---|---|---|
| Jira | - <= 1k tier - 15% - > 1k til <= 5k tier - 20% - >5k tier - 25% | Jira | 30% stigning på alle tiers |
| Confluence | - <= 1k tier - 15% - > 1k til <= 5k tier - 20% - >5k tier - 25% | Confluence | Allerede ved listepris |
| Jira Service Management | - <= 250 tier - 15% - > 250 til <= 1k tier - 20% - > 1k tier - 25% | Jira Service Management | Allerede ved listepris |
| BRUGERNIVEAUER | |||
|---|---|---|---|
| Confluence | Jira Software | Jira Service Management | |
| Nuværende niveauer | Brugerintervaller går op til 40.000 pladser, og "Unlimited"-niveau starter ved 40.001 pladser. | Brugerintervaller går op til 50.000 pladser, og "Unlimited"-niveau starter ved 50.001 pladser. | Brugerintervaller går op til 14.000 pladser, og "Unlimited"-niveau starter ved 14.001 pladser. |
| Nye niveauer | - Nye brugerintervaller i trin af 10.000 fra 45.000 til 150.000. - "Unlimited" starter ved 150.001. | - Nye brugerintervaller i trin af 10.000 fra 60.000 til 150.000. - "Unlimited" starter ved 150.001. | - Nye agentintervaller i trin af 1.000 fra 14.000 til 20.000. - "Unlimited" starter ved 20.001. |
Why are these changes happening?
Atlassian justifies the price increases with their increased focus on delivering value through investments in security, scalability and improvements to their Data Center products.
What does it mean to you?
It’s important to be aware of these changes, especially if you are planning upgrades or license renewals. Contact us well in advance if you want to secure your prices before February 10, 2025.
At Aety, we’re ready to help you navigate the new prices and find the best solutions for your organization.